All Terms: 228
| Name | Category | Mod | Obtain |
|---|---|---|---|
|
|
Resource | Base | |
|
|
Resource | Ark Eternal | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Mod | Ark Eternal | |
|
|
Mod | Arkomatic | |
| Ascender | Structure | Ark Eternal | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Mod | Automated Ark | |
|
|
Mod | Awesome Spyglass | |
| Awesome Teleporter Remote | Tool | Awesome Teleporters! | |
| Awesome Teleporter | Structure | Awesome Teleporters! | |
|
|
Mod | Awesome Teleporters | |
|
|
Resource | Base | |
| Base (mod) | Mod | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Structure | Camo Rocks | |
|
|
Mod | Camo Rocks | |
| Celestial Armor | Armor Set | Primal Fear | |
|
|
Armor | Primal Fear | |
|
|
Armor | Primal Fear | |
|
|
Armor | Primal Fear | |
|
|
Armor | Primal Fear | |
|
|
Armor | Primal Fear | |
|
|
Armor | Primal Fear | |
|
|
Weapon | Primal Fear | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Structure | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Weapon | Primal Fear | |
|
|
Resource | Base | |
| Creator Tek Armor | Armor Set | Primal Fear | |
| Creator Tek Boots | Armor | Primal Fear | |
| Creator Tek Chestpiece | Armor | Primal Fear | |
| Creator Tek Gauntlets | Armor | Primal Fear | |
| Creator Tek Helmet | Armor | Primal Fear | |
| Creator Tek Leggings | Armor | Primal Fear | |
|
|
Tool | Ark Eternal | |
|
|
Tool | Ark Eternal | |
|
|
Tool | Ark Eternal | |
|
|
Weapon | Ark Eternal | |
|
|
Resource | Base | |
| Demonic Armor | Armor Set | Primal Fear | |
|
|
Armor | Primal Fear | |
|
|
Armor | Primal Fear | |
|
|
Armor | Primal Fear | |
|
|
Armor | Primal Fear | |
|
|
Armor | Primal Fear | |
|
|
Resource | Ark Eternal | |
|
|
Resource | Ark Eternal | |
|
|
Resource | Ark Eternal | |
|
|
Mod | Dino Storage | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Ark Eternal | |
| Eternal Armor | Armor Set | Ark Eternal | |
| Eternal Boots | Armor | Ark Eternal | |
|
|
Structure | Ark Eternal | |
| Eternal Chestpiece | Armor | Ark Eternal | |
|
|
Structure | Ark Eternal | |
|
|
Structure | Ark Eternal | |
| Eternal Gauntlets | Armor | Ark Eternal | |
| Eternal Ghillie Armor | Armor Set | Ark Eternal | |
| Eternal Ghillie Boots | Armor | Ark Eternal | |
| Eternal Ghillie Chestpiece | Armor | Ark Eternal | |
| Eternal Ghillie Gauntlets | Armor | Ark Eternal | |
| Eternal Ghillie Helmet | Armor | Ark Eternal | |
| Eternal Ghillie Leggings | Armor | Ark Eternal | |
|
|
Armor | Ark Eternal | |
|
|
Structure | Ark Eternal | |
|
|
Structure | Ark Eternal | |
| Eternal Helmet | Armor | Ark Eternal | |
|
|
Resource | Ark Eternal | |
| Eternal Leggings | Armor | Ark Eternal | |
|
|
Resource | Ark Eternal | |
|
|
Structure | Ark Eternal | |
| Eternal Tek (advanced) Armor | Armor Set | Ark Eternal | |
| Eternal Tek (advanced) Chestpiece | Armor | Ark Eternal | |
| Eternal Tek (advanced) Gauntlets | Armor | Ark Eternal | |
| Eternal Tek (advanced) Helmet | Armor | Ark Eternal | |
| Eternal Tek (advanced) Leggings | Armor | Ark Eternal | |
| Eternal Tek (advanced) Boots | Armor | Ark Eternal | |
| Eternal Tek Armor | Armor Set | Ark Eternal | |
| Eternal Tek Boots | Armor | Ark Eternal | |
| Eternal Tek Chestpiece | Armor | Ark Eternal | |
| Eternal Tek Gauntlets | Armor | Ark Eternal | |
| Eternal Tek Helmet | Armor | Ark Eternal | |
| Eternal Tek Leggings | Armor | Ark Eternal | |
|
|
Structure | Ark Eternal | |
|
|
Resource | Ark Eternal | |
|
|
Structure | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Ark Eternal | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Structure | Base | |
|
|
Structure | Base | |
|
|
Resource | Base | |
|
|
Resource | Ark Eternal | |
|
|
Resource | Base | |
|
|
Structure | Base | |
|
|
Resource | Base | |
|
|
Structure | Base | |
| MAGA ORP (mod) | Mod | MAGA ORP | |
| MAGA ORP | Structure | MAGA ORP | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Structure | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Structure | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Mod | Primal Fear | |
|
|
Structure | Primal Fear | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Structure | Base | |
|
|
Mod | Resource Crops | |
|
|
Resource | Base | |
|
|
Structure | Structures Plus | |
|
|
Structure | Structures Plus | |
|
|
Structure | Structures Plus | |
|
|
Structure | Structures Plus | |
|
|
Structure | Structures Plus | |
|
|
Structure | Structures Plus | |
|
|
Tool | Structures Plus | |
|
|
Structure | Structures Plus | |
|
|
Tool | Structures Plus | |
|
|
Structure | Structures Plus | |
|
|
Structure | Structures Plus | |
|
|
Structure | Structures Plus | |
|
|
Structure | Structures Plus | |
|
|
Structure | Structures Plus | |
|
|
Structure | Structures Plus | |
|
|
Structure | Structures Plus | |
|
|
Structure | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Structure | Base | |
|
|
Structure | Base | |
Soul Gun
|
Tool | Dino Storage | |
|
|
Structure | Dino Storage | |
Soul Trap
|
Tool | Dino Storage | |
|
|
Resource | Base | |
|
|
Mod | Spitfire Armory | |
| Spitfire Armory | Structure | Spitfire Armory | |
| Spitfire Bola Turret | Structure | Spitfire Armory | |
| Spitfire Crop Bench | Structure | Resource Crops | |
| Spitfire Crop Plot Tier 1 | Structure | Resource Crops | |
| Spitfire Crop Plot Tier 2 | Structure | Resource Crops | |
| Spitfire Crop Plot Tier 3 | Structure | Resource Crops | |
| Spitfire Crop Plot Tier 4 | Structure | Resource Crops | |
| Spitfire Essence Tier 1 | Resource | Resource Crops | |
| Spitfire Essence Tier 2 | Resource | Resource Crops | |
| Spitfire Essence Tier 3 | Resource | Resource Crops | |
| Spitfire Essence Tier 4 | Resource | Resource Crops | |
| Spitfire Essence | Resource | Resource Crops | |
| Spitfire Laser Turret | Structure | Spitfire Armory | |
| Spitfire LRM Turret | Structure | Spitfire Armory | |
| Spitfire Spear | Weapon | Spitfire Armory | |
| Spitfire Tek Crop Plot Tier 1 | Structure | Resource Crops | |
| Spitfire Tek Crop Plot Tier 2 | Structure | Resource Crops | |
| Spitfire Turret Tier 3 | Structure | Spitfire Armory | |
| Spitfire Turret Tier 4 Electric | Structure | Spitfire Armory | |
| Spitfire Turret Tier 4 Fire | Structure | Spitfire Armory | |
| Spitfire Turret Tier 4 Ice | Structure | Spitfire Armory | |
| Spitfire Turret Tier 4 | Structure | Spitfire Armory | |
| Spitfire Turret Tier 1 Armor Piercing | Structure | Spitfire Armory | |
| Spitfire Turret Tier 1 | Structure | Spitfire Armory | |
| Spitfire Turret Tier 2 Arcane | Structure | Spitfire Armory | |
| Spitfire Turret Tier 2 Armor Piercing | Structure | Spitfire Armory | |
| Spitfire Turret Tier 2 Electric | Structure | Spitfire Armory | |
| Spitfire Turret Tier 2 Fire | Structure | Spitfire Armory | |
| Spitfire Turret Tier 2 Ice | Structure | Spitfire Armory | |
| Spitfire Turret Tier 2 | Structure | Spitfire Armory | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
|
|
Mod | Structures Plus | |
|
|
Resource | Base | |
|
|
Structure | Base | |
|
|
Resource | Base | |
|
|
Structure | Base | |
|
|
Structure | Base | |
|
|
Resource | Base | |
|
|
Resource | Base | |
| TODO | Structure | ||
|
|
Structure | Base | |
|
|
Mod | Upgrade My Dino | |
|
|
Mod | Upgrade Station | |
|
|
Resource | Base | |
|
|
Resource | Base |
Soul Gun
Soul Trap